DAFTAR HARGA
Harga per 21 Agustus 2015
Harga per 21 Agustus 2015

PRODUK | KODE | NOMINAL | HARGA | Ket | |
---|---|---|---|---|---|
TELKOMSEL
NASIONAL
![]() | 5 | 5000 | 5800 | ||
10 | 10000 | 10650 | |||
20 | 20000 | 20550 | |||
25 | 25000 | 25550 | |||
50 | 50000 | 50000 | |||
100 | 100000 | 98750 | |||
TELKOMSEL
NASIONAL
![]() | 5 | 5000 | 5800 | ||
10 | 10000 | 10650 | |||
25 | 25000 | 25550 | |||
50 | 50000 | 50000 | |||
100 | 100000 | 98750 | |||
INDOSAT
IM3
![]() | |||||
2 | 2000 | ||||
5 | 5000 | 5600 | |||
IN5G | 5000 | 5600 | |||
IN5S | 5000 | 5600 | |||
10 | 10000 | 10600 | |||
IN10G | 10000 | 10600 | |||
IN10S | 10000 | 10600 | |||
25 | 25000 | 25450 | |||
IN25G | 25000 | 25450 | |||
IN25S | 25000 | 25550 | |||
50 | 50000 | 49600 | |||
100 | 100000 | 98550 | |||
INDOSATMENTARI ![]() | 2 | 2000 | |||
5 | 5000 | 5600 | |||
MN5G | 5000 | 5600 | |||
MN5S | 5000 | 5600 | |||
10 | 10000 | 10600 | |||
MN10G | 10000 | 10600 | |||
MN10S | 10000 | 10600 | |||
25 | 25000 | 25450 | |||
MN25G | 25000 | 25450 | |||
MN25S | 25000 | 25450 | |||
50 | 50000 | 49600 | |||
100 | 100000 | 98550 | |||
XL![]() | 1 | 1000 | 1650 | ||
5 | 5000 | 5850 | |||
10 | 10000 | 10850 | |||
25 | 25000 | 25400 | |||
50 | 50000 | 50225 | |||
100 | 100000 | 100200 | |||
THREE![]() | 1 | 1000 | |||
5 | 5000 | ||||
10 | 10000 | ||||
20 | 20000 | ||||
30 | 30000 | ||||
50 | 50000 | ||||
100 | 100000 | ||||
SMART (SM)![]() | 5 | 5000 | |||
10 | 10000 | ||||
20 | 20000 | ||||
50 | 50000 | ||||
100 | 100000 | ||||
AXIS (AX)![]() | 1 | 1000 | |||
2 | 2000 | ||||
3 | 3000 | ||||
4 | 4000 | ||||
5 | 5000 | ||||
10 | 10000 | ||||
20 | 20000 | ||||
25 | 25000 | ||||
50 | 50000 | ||||
100 | 100000 | ||||
ESIA (E)![]() | E1 | 1000 | |||
E5 | 5000 | ||||
E10 | 10000 | ||||
E20 | 20000 | ||||
E25 | 25000 | ||||
E50 | 50000 | ||||
E100 | 100000 | ||||
TELKOMFLEXI (F)![]() | F5 | 5000 | |||
F10 | 10000 | ||||
F20 | 20000 | ||||
F50 | 50000 | ||||
F100 | 100000 | ||||
INDOSATSTARONE![]() | O5 | 5000 | |||
O10 | 10000 | ||||
O20 | 20000 | ||||
O25 | 25000 | ||||
O50 | 50000 | ||||
O100 | 100000 | ||||
MOBILE8FREN (FR)![]() | 10 | 10000 | |||
20 | 20000 | ||||
25 | 25000 | ||||
50 | 50000 | ||||
100 | 100000 | ||||
MOBILE8HEPI![]() | 5 | 5000 | |||
10 | 10000 | ||||
25 | 25000 | ||||
50 | 50000 | ||||
100 | 100000 | ||||
CERIA![]() | 5 | 5000 | |||
10 | 10000 | ||||
20 | 20000 | ||||
50 | 50000 |
No comments:
Post a Comment